Tag: Box Office
Weekend Box Office: February 10-12, 2012
Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of February 10th, 2012 through February 12th, 2012 according to the company’s Box Office Essentials™ theatrical box office data collection and analytical service.
| Rank | Film Name | Distributor Name | Weekend Revenue | Cume Revenue | Locs | |
|---|---|---|---|---|---|---|
| 1 | Vow, The | Sony | 41,700,000 | 41,700,000 | 2,958 | |
| 2 | Safe House | Universal | 39,330,590 | 39,330,590 | 3,119 | |
| 3 | Journey 2: The Mysterious Island | Warner Bros. | 27,550,000 | 27,550,000 | 3,470 | |
| 4 | Star Wars: Episode I – Phantom Menace | 20th Century Fox | 23,000,000 | 23,000,000 | 2,655 | |
| 5 | Chronicle | 20th Century Fox | 12,300,000 | 40,167,267 | 2,908 | |
| 6 | Woman In Black, The | CBS Films | 10,300,000 | 35,455,487 | 2,856 | |
| 7 | Grey, The | Open Road | 5,080,000 | 42,822,264 | 2,801 | |
| 8 | Big Miracle | Universal | 3,860,730 | 13,196,665 | 2,133 | |
| 9 | Descendants, The | Fox Searchlight | 3,500,000 | 70,729,613 | 1,581 | |
| 10 | Underworld Awakening | Sony | 2,500,000 | 58,934,369 | 1,657 | |
| 11 | Red Tails | 20th Century Fox | 2,400,000 | 45,063,386 | 1,580 | |
| 12 | One For The Money | Lionsgate | 2,300,000 | 23,678,705 | 2,056 |
Weekend Box Office: February 3-5, 2012
Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of February 3rd, 2012 through February 5th, 2012 according to the company’s Box Office Essentials™ theatrical box office data collection and analytical service.
| Rank | Film Name | Distributor Name | Weekend Revenue | Cume Revenue | Locs | |
|---|---|---|---|---|---|---|
| 1 | Chronicle | 20th Century Fox | 22,000,000 | 22,000,000 | 2,907 | |
| 2 | Woman In Black, The | CBS Films | 21,000,000 | 21,000,000 | 2,855 | |
| 3 | Grey, The | Open Road | 9,500,000 | 34,756,533 | 3,207 | |
| 4 | Big Miracle | Universal | 8,484,065 | 8,484,065 | 2,129 | |
| 5 | Underworld Awakening | Sony | 5,600,000 | 54,352,921 | 2,636 | |
| 6 | One For The Money | Lionsgate | 5,250,000 | 19,667,987 | 2,737 | |
| 7 | Red Tails | 20th Century Fox | 5,000,000 | 41,323,458 | 2,347 | |
| 8 | Descendants, The | Fox Searchlight | 4,600,000 | 65,522,652 | 2,038 | |
| 9 | Man On A Ledge | Summit Entertainment | 4,460,000 | 14,724,774 | 2,998 | |
| 10 | Extremely Loud & Incredibly Close | Warner Bros. | 3,925,000 | 26,792,676 | 2,505 | |
| 11 | Contraband | Universal | 3,490,135 | 62,103,435 | 2,047 | |
| 12 | Artist, The | The Weinstein Company | 2,565,000 | 20,584,244 | 1,005 |
Weekend Box Office: January 27-29, 2012
Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of January 27th, 2012 through January 29th, 2012 according to the company’s Box Office Essentials™ theatrical box office data collection and analytical service.
| Rank | Film Name | Distributor Name | Weekend Revenue | Cume Revenue | Locs | |
|---|---|---|---|---|---|---|
| 1 | The Grey | Open Road | 20,000,000 | 20,000,000 | 3,185 | |
| 2 | Underworld Awakening | Sony | 12,500,000 | 45,125,613 | 3,078 | |
| 3 | One For The Money | Lionsgate | 11,750,000 | 11,750,000 | 2,737 | |
| 4 | Red Tails | 20th Century Fox | 10,400,000 | 33,779,795 | 2,573 | |
| 5 | Man On A Ledge | Summit Entertainment | 8,250,000 | 8,250,000 | 2,998 | |
| 6 | Extremely Loud & Incredibly Close | Warner Bros. | 7,145,000 | 21,106,254 | 2,630 | |
| 7 | Descendants, The | Fox Searchlight | 6,550,000 | 58,848,014 | 2,001 | |
| 8 | Contraband | Universal | 6,532,250 | 56,401,750 | 2,650 | |
| 9 | Beauty And The Beast | Disney | 5,345,000 | 41,147,331 | 2,145 | |
| 10 | Haywire | Relativity Media | 4,000,000 | 15,279,202 | 2,441 | |
| 11 | Mission: Impossible Ghost Protocol | Paramount | 3,550,000 | 202,641,325 | 1,654 | |
| 12 | Artist, The | The Weinstein Company | 3,315,000 | 16,744,098 | 897 |
Weekend Box Office: January 20-22, 2012
Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of January 20th, 2012 through January 22nd, 2012 according to the company’s Box Office Essentials™ theatrical box office data collection and analytical service.
| Rank | Film Name | Distributor Name | Weekend Revenue | Cume Revenue | Locs | |
|---|---|---|---|---|---|---|
| 1 | Underworld Awakening | Sony | 25,400,000 | 25,400,000 | 3,078 | |
| 2 | Red Tails | 20th Century Fox | 19,100,000 | 19,100,000 | 2,512 | |
| 3 | Contraband | Universal | 12,240,550 | 46,138,470 | 2,870 | |
| 4 | Extremely Loud & Incredibly Close | Warner Bros. | 10,545,000 | 11,236,907 | 2,630 | |
| 5 | Haywire | Relativity Media | 9,000,000 | 9,000,000 | 2,439 | |
| 6 | Beauty And The Beast | Disney | 8,556,000 | 33,364,380 | 2,625 | |
| 7 | Joyful Noise | Warner Bros. | 6,075,000 | 21,902,982 | 2,735 | |
| 8 | Mission: Impossible Ghost Protocol | Paramount | 5,540,000 | 197,349,187 | 2,519 | |
| 9 | Sherlock Holmes: A Game Of Shadows | Warner Bros. | 4,805,000 | 178,611,229 | 2,485 | |
| 10 | Girl With The Dragon Tattoo, The | Sony | 3,750,000 | 94,775,068 | 1,907 | |
| 11 | Iron Lady, The | The Weinstein Company | 3,707,000 | 12,608,679 | 1,076 | |
| 12 | War Horse | Disney | 3,003,000 | 72,137,678 | 2,525 |
Weekend Box Office: January 13-15, 2012
Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of January 13th, 2012 through January 15th, 2012 according to the company’s Box Office Essentials™ theatrical box office data collection and analytical service.
| Rank | Film Name | Distributor Name | Weekend Revenue | Cume Revenue | Locs | |
|---|---|---|---|---|---|---|
| 1 | Contraband | Universal | 24,063,515 | 24,063,515 | 2,863 | |
| 2 | Beauty And The Beast | Disney | 18,490,000 | 18,490,000 | 2,625 | |
| 3 | Mission: Impossible Ghost Protocol | Paramount | 11,500,000 | 186,746,789 | 3,346 | |
| 4 | Joyful Noise | Warner Bros. | 11,345,000 | 11,345,000 | 2,735 | |
| 5 | Sherlock Holmes: A Game Of Shadows | Warner Bros. | 8,410,000 | 170,009,644 | 3,155 | |
| 6 | Devil Inside, The | Paramount Insurge | 7,900,000 | 46,246,847 | 2,551 | |
| 7 | Girl With The Dragon Tattoo, The | Sony | 6,800,000 | 87,980,849 | 2,674 | |
| 8 | Alvin And The Chipmunks: Chipwrecked | 20th Century Fox | 5,800,000 | 118,781,288 | 2,849 | |
| 9 | War Horse | Disney | 5,607,000 | 65,778,963 | 2,856 | |
| 10 | Iron Lady, The | The Weinstein Company | 5,386,000 | 5,973,621 | 802 | |
| 11 | We Bought A Zoo | 20th Century Fox | 5,200,000 | 63,688,534 | 2,909 | |
| 12 | Adventures Of Tintin, The | Paramount | 4,000,000 | 67,705,206 | 2,073 |
Weekend Box Office: January 6-8, 2012
Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of January 6th, 2012 through January 8th, 2012 according to the company’s Box Office Essentials™ theatrical box office data collection and analytical service.
| Rank | Film Name | Distributor Name | Weekend Revenue | Cume Revenue | Locs | |
|---|---|---|---|---|---|---|
| 1 | The Devil Inside | Paramount Insurge | 34,500,000 | 34,500,000 | 2,285 | |
| 2 | Mission: Impossible Ghost Protocol | Paramount | 20,500,000 | 170,200,912 | 3,555 | |
| 3 | Sherlock Holmes: A Game Of Shadows | Warner Bros. | 14,055,000 | 157,415,061 | 3,603 | |
| 4 | Girl With The Dragon Tattoo, The | Sony | 11,300,000 | 76,835,914 | 2,950 | |
| 5 | Alvin And The Chipmunks: Chipwrecked | 20th Century Fox | 9,500,000 | 111,588,454 | 3,425 | |
| 6 | War Horse | Disney | 8,603,000 | 56,828,212 | 2,783 | |
| 7 | We Bought A Zoo | 20th Century Fox | 8,450,000 | 56,544,109 | 3,170 | |
| 8 | Adventures Of Tintin, The | Paramount | 6,600,000 | 61,880,275 | 3,006 | |
| 9 | Tinker, Tailor, Soldier, Spy | Focus Features | 5,767,288 | 10,418,437 | 809 | |
| 10 | New Year’s Eve | Warner Bros. | 3,265,000 | 52,025,797 | 1,864 | |
| 11 | Darkest Hour, The | Summit Entertainment | 3,140,000 | 18,706,289 | 2,163 | |
| 12 | Descendants, The | Fox Searchlight | 2,565,000 | 43,941,563 | 737 |
Weekend Box Office: December 30, 2011 – January 1, 2012
Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of December 30th, 2011. through January 1st, 2012. according to the company’s Box Office Essentials™ theatrical box office data collection and analytical service.
| Rank | Film Name | Distributor Name | Weekend Revenue | Cume Revenue | Locs | |
|---|---|---|---|---|---|---|
| 1 | Mission: Impossible Ghost Protocol | Paramount | 31,250,000 | 134,139,000 | 3,455 | |
| 2 | Sherlock Holmes: A Game Of Shadows | Warner Bros. | 22,095,000 | 132,100,000 | 3,703 | |
| 3 | Alvin And The Chipmunks: Chipwrecked | 20th Century Fox | 18,250,000 | 94,609,335 | 3,724 | |
| 4 | War Horse | Disney | 16,940,000 | 42,969,000 | 2,547 | |
| 5 | Girl With The Dragon Tattoo, The | Sony | 16,300,000 | 57,111,473 | 2,914 | |
| 6 | We Bought A Zoo | 20th Century Fox | 14,300,000 | 41,787,317 | 3,163 | |
| 7 | Adventures Of Tintin, The | Paramount | 12,000,000 | 47,841,000 | 3,087 | |
| 8 | New Year’s Eve | Warner Bros. | 6,710,000 | 46,372,000 | 2,225 | |
| 9 | Darkest Hour, The | Summit Entertainment | 4,300,000 | 13,278,000 | 2,327 | |
| 10 | Descendants, The | Fox Searchlight | 3,650,000 | 39,674,646 | 758 | |
| 11 | Muppets, The | Disney | 2,588,000 | 82,456,000 | 1,541 | |
| 12 | Hugo | Paramount | 2,525,000 | 49,540,000 | 951 |
Weekend Box Office: December 23-25, 2011
Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of December 23rd, 2011. through December 25th, 2011. according to the company’s Box Office Essentials™ theatrical box office data collection and analytical service.
| Rank | Film Name | Distributor Name | Weekend Revenue | Cume Revenue | Locs | |
|---|---|---|---|---|---|---|
| 1 | Mission: Impossible Ghost Protocol | Paramount | 26,535,000 | 58,970,359 | 3,448 | |
| 2 | Sherlock Holmes: A Game Of Shadows | Warner Bros. | 17,800,000 | 76,553,622 | 3,703 | |
| 3 | Alvin And The Chipmunks: Chipwrecked | 20th Century Fox | 13,325,000 | 50,265,187 | 3,734 | |
| 4 | Girl With The Dragon Tattoo, The | Sony | 13,000,000 | 21,376,473 | 2,914 | |
| 5 | Adventures Of Tintin, The | Paramount | 9,125,000 | 17,132,020 | 3,087 | |
| 6 | We Bought A Zoo | 20th Century Fox | 7,800,000 | 7,800,000 | 3,117 | |
| 7 | New Year’s Eve | Warner Bros. | 3,005,000 | 32,342,195 | 2,585 | |
| 8 | Arthur Christmas | Sony | 2,700,000 | 44,168,002 | 1,804 | |
| 9 | Hugo | Paramount | 2,025,000 | 43,652,413 | 1,236 | |
| 10 | Muppets, The | Disney | 2,003,000 | 75,559,525 | 1,752 | |
| 11 | Descendants, The | Fox Searchlight | 1,715,000 | 32,006,552 | 813 | |
| 12 | Twilight Saga: Breaking Dawn, The | Summit Entertainment | 1,450,000 | 270,251,901 | 1,411 |
Weekend Box Office: December 16-18, 2011
Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of December 16nd, 2011. through December18th, 2011. according to the company’s Box Office Essentials™ theatrical box office data collection and analytical service.
| Rank | Film Name | Distributor Name | Weekend Revenue | Cume Revenue | Locs | |
|---|---|---|---|---|---|---|
| 1 | Sherlock Holmes: A Game Of Shadows | Warner Bros. | 40,020,000 | 40,020,000 | 3,703 | |
| 2 | Alvin And The Chipmunks: Chipwrecked | 20th Century Fox | 23,500,000 | 23,500,000 | 3,723 | |
| 3 | Mission: Impossible Ghost Protocol | Paramount | 13,000,000 | 13,600,000 | 425 | |
| 4 | New Year’s Eve | Warner Bros. | 7,420,000 | 24,825,754 | 3,505 | |
| 5 | Sitter, The | 20th Century Fox | 4,400,000 | 17,721,306 | 2,752 | |
| 6 | Twilight Saga: Breaking Dawn, The | Summit Entertainment | 4,300,000 | 266,430,081 | 2,958 | |
| 7 | Young Adult | Paramount | 3,650,000 | 4,089,924 | 986 | |
| 8 | Hugo | Paramount | 3,625,000 | 39,072,861 | 2,532 | |
| 9 | Arthur Christmas | Sony | 3,600,000 | 38,547,345 | 2,929 | |
| 10 | Muppets, The | Disney | 3,454,000 | 70,927,645 | 2,808 | |
| 11 | Descendants, The | Fox Searchlight | 3,350,000 | 28,727,552 | 878 | |
| 12 | Jack And Jill | Sony | 1,225,000 | 70,502,786 | 1,910 |










