Tag: Mission: Impossible 4
Weekend Box Office: December 30, 2011 – January 1, 2012
Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of December 30th, 2011. through January 1st, 2012. according to the company’s Box Office Essentials™ theatrical box office data collection and analytical service.
| Rank | Film Name | Distributor Name | Weekend Revenue | Cume Revenue | Locs | |
|---|---|---|---|---|---|---|
| 1 | Mission: Impossible Ghost Protocol | Paramount | 31,250,000 | 134,139,000 | 3,455 | |
| 2 | Sherlock Holmes: A Game Of Shadows | Warner Bros. | 22,095,000 | 132,100,000 | 3,703 | |
| 3 | Alvin And The Chipmunks: Chipwrecked | 20th Century Fox | 18,250,000 | 94,609,335 | 3,724 | |
| 4 | War Horse | Disney | 16,940,000 | 42,969,000 | 2,547 | |
| 5 | Girl With The Dragon Tattoo, The | Sony | 16,300,000 | 57,111,473 | 2,914 | |
| 6 | We Bought A Zoo | 20th Century Fox | 14,300,000 | 41,787,317 | 3,163 | |
| 7 | Adventures Of Tintin, The | Paramount | 12,000,000 | 47,841,000 | 3,087 | |
| 8 | New Year’s Eve | Warner Bros. | 6,710,000 | 46,372,000 | 2,225 | |
| 9 | Darkest Hour, The | Summit Entertainment | 4,300,000 | 13,278,000 | 2,327 | |
| 10 | Descendants, The | Fox Searchlight | 3,650,000 | 39,674,646 | 758 | |
| 11 | Muppets, The | Disney | 2,588,000 | 82,456,000 | 1,541 | |
| 12 | Hugo | Paramount | 2,525,000 | 49,540,000 | 951 |
Weekend Box Office: December 23-25, 2011
Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of December 23rd, 2011. through December 25th, 2011. according to the company’s Box Office Essentials™ theatrical box office data collection and analytical service.
| Rank | Film Name | Distributor Name | Weekend Revenue | Cume Revenue | Locs | |
|---|---|---|---|---|---|---|
| 1 | Mission: Impossible Ghost Protocol | Paramount | 26,535,000 | 58,970,359 | 3,448 | |
| 2 | Sherlock Holmes: A Game Of Shadows | Warner Bros. | 17,800,000 | 76,553,622 | 3,703 | |
| 3 | Alvin And The Chipmunks: Chipwrecked | 20th Century Fox | 13,325,000 | 50,265,187 | 3,734 | |
| 4 | Girl With The Dragon Tattoo, The | Sony | 13,000,000 | 21,376,473 | 2,914 | |
| 5 | Adventures Of Tintin, The | Paramount | 9,125,000 | 17,132,020 | 3,087 | |
| 6 | We Bought A Zoo | 20th Century Fox | 7,800,000 | 7,800,000 | 3,117 | |
| 7 | New Year’s Eve | Warner Bros. | 3,005,000 | 32,342,195 | 2,585 | |
| 8 | Arthur Christmas | Sony | 2,700,000 | 44,168,002 | 1,804 | |
| 9 | Hugo | Paramount | 2,025,000 | 43,652,413 | 1,236 | |
| 10 | Muppets, The | Disney | 2,003,000 | 75,559,525 | 1,752 | |
| 11 | Descendants, The | Fox Searchlight | 1,715,000 | 32,006,552 | 813 | |
| 12 | Twilight Saga: Breaking Dawn, The | Summit Entertainment | 1,450,000 | 270,251,901 | 1,411 |
Paramount Pictures Unveils New Logo in Celebration of the Studio’s 100th Anniversary
Paramount Pictures today unveiled a new company logo that commemorates the studio’s 100th Anniversary in show business. The new logo can be seen on the new Tom Cruise starrer, Mission: Impossible – Ghost Protocol. The movie will open in IMAX and on other premium large format screens on Friday, December 16th, 2011 and in theatres everywhere on December 21st.
Third MISSION: IMPOSSIBLE GHOST PROTOCOL Clip
Here’s the third clip for the upcoming Mission: Impossible – Ghost Protocol movie which is set to hit the theaters this December.
I guess we’re all excited about this project and that we’re all ready for Ethan Hunt’s new adventures so let’s get straight to the point with this fresh clip.
I’m sure you’re going to love it, especially because, for a change, we have Paula Patton and Lea Seydoux fighting in here!
Two New MISSION: IMPOSSIBLE GHOST PROTOCOL Clips
Paramount Pictures has released two clips from the Brad Bird directed film Mission: Impossible – Ghost Protocol.
Tom Cruise returns as Ethan Hunt in the fourth installment. Also staring Jeremy Renner, Paula Patton and Simon Pegg.
MISSION: IMPOSSIBLE GHOST PROTOCOL TV Spots and Russian Character Posters
Paramount Pictures has released three TV spots, commercial BMW spot and new character posters for Mission: Impossible – Ghost Protocol. These posters were released in Russian, so the English version will probably be released in the future.
Two New MISSION: IMPOSSIBLE GHOST PROTOCOL Posters
Two new Mission: Impossible – Ghost Protocol posters have been released.
The films cast includes Tom Cruise, Jeremy Renner, Simon Pegg, Paula Patton, Josh Holloway, Michael Nyqvist, Vladimir Mashkov, Lea Seydoux and Anil Kapoor.
20 New MISSION: IMPOSSIBLE GHOST PROTOCOL Photos!
Paramount Pictures has provided us with 20 new high resolution movie photos from Mission: Impossible – Ghost Protocol.
After five years since the release of the last movie in the series, which earned around $2 billion dollars worldwide, the producers launched the new film, featuring Tom Cruise, Jeremy Renner, Paula Patton Simon Pegg, Ving Rhames, Josh Holloway, Vladimir Mashkov, and Michael Nyqvist.
MISSION: IMPOSSIBLE 4 Featurette: Burj Khalifa
The first featurette for Tom Cruise’s Mission: Impossible – Ghost Protocol – shot in Dubai, outside of the world’s tallest building, the Burj Khalifa – has debuted on the internet.
Hit the jump to check out the featurette.










