2012 Cannes Film Festival on Filmofilia.com

Weekend Box Office: July 8-10, 2011

By Allan Ford | Jul 10, 2011 | Movie News (0) Comment

Transformers:Dark of the Moon

Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of July 8th, 2011. through July 10th, 2011 according to the company’s Box Office Essentials™ theatrical box office data collection and analytical service.

Rank Film Name Distributor Name Weekend Revenue Cume Revenue Locs
1 Transformers: Dark Of The Moon Paramount 47,025,000 261,000,424 4,107
2 Horrible Bosses Warner Bros. 28,110,000 28,110,000 3,040
3 Zookeeper Sony 21,000,000 21,000,000 3,482
4 Cars 2 Disney 15,209,000 148,828,515 3,990
5 Bad Teacher Sony 9,000,000 78,757,407 2,962
6 Larry Crowne Universal 6,264,480 26,525,765 2,976
7 Super 8 Paramount 4,825,000 118,056,341 2,292
8 Monte Carlo 20th Century Fox 3,800,000 16,124,903 2,473
9 Green Lantern Warner Bros. 3,125,000 109,708,956 2,015
10 Mr. Popper’s Penguins 20th Century Fox 2,850,000 57,746,774 1,996
11 Midnight in Paris Sony Pictures Classics 2,706,235 38,650,502 819
12 Bridesmaids Universal 2,672,350 158,186,095 1,102

Related posts:




Please recommend FilmoFilia on Facebook



FilmoFilia Gravatar
Want to change your avatar?
Go to Gravatar.com and upload your own (we'll wait)!

Add New Comment