Weekend Box Office: March 11-13, 2011
By
Allan Ford |
Mar 13, 2011 |
Movie News
(0) Comment
Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of March 11, 2010. through March 13, 2011 according to the company’s Box Office Essentials™ theatrical box office data collection and analytical service.
| Rank | Film Name | Distributor Name | Weekend Revenue | Cume Revenue | Locs | |
|---|---|---|---|---|---|---|
| 1 | Battle: Los Angeles | Sony | 36,000,000 | 36,000,000 | 3,417 | |
| 2 | Rango | Paramount | 23,050,000 | 68,653,254 | 3,923 | |
| 3 | Red Riding Hood | Warner Bros. | 14,135,000 | 14,135,000 | 3,030 | |
| 4 | Adjustment Bureau, The | Universal | 11,459,175 | 38,451,435 | 2,847 | |
| 5 | Mars Needs Moms | Disney | 6,800,000 | 6,800,000 | 3,117 | |
| 6 | Hall Pass | Warner Bros. | 5,105,000 | 34,936,269 | 2,555 | |
| 7 | Beastly | CBS Films | 5,090,000 | 16,980,401 | 1,959 | |
| 8 | Just Go With It | Sony | 4,000,000 | 93,981,581 | 2,398 | |
| 9 | King’s Speech, The | The Weinstein Company | 3,625,163 | 129,062,286 | 1,768 | |
| 10 | Gnomeo & Juliet | Disney | 3,546,000 | 89,031,110 | 2,585 | |
| 11 | Unknown | Warner Bros. | 3,375,000 | 58,419,506 | 2,303 | |
| 12 | I Am Number Four | Disney | 2,212,000 | 50,407,409 | 2,005 |
Related posts:
- Weekend Box Office: March 4-6, 2011Rango
- Weekend Box Office: January 07-09, 2011
- Weekend Box Office: February 18-20, 2011


