Connect with us

Weekend Box Office: October 8-10, 2010

Movie News

Weekend Box Office: October 8-10, 2010

The Social Network Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of October 8 through October 10, 2010 according to the company’s Box Office Essentials™ theatrical box office data collection and analytical service.

Domestic Box Office – Weekend of Oct 8-10, 2010.

Rank Film Name Weekend Revenue Cume Revenue Locs Loc Avg
1 Social Network, The 15,500,000 46,069,170 2,771 5,593
2 Life As We Know It 14,635,000 14,635,000 3,150 4,646
3 Secretariat 12,600,000 12,600,000 3,072 4,101
4 Legend Of The Guardians:Owls Of Ga’Hoole 7,015,000 39,400,965 3,225 2,175
5 My Soul To Take 6,918,680 6,918,680 2,572 2,690
6 Town, The 6,350,000 73,786,519 2,720 2,334
7 Wall Street: Money Never Sleeps 4,625,000 43,666,578 2,829 1,634
8 Easy A 4,200,000 48,138,783 2,847 1,475
9 Case 39 2,630,000 9,599,700 2,212 1,188
10 You Again 2,474,000 20,731,213 2,332 1,060
11 Let Me In 2,400,000 9,123,801 2,042 1,175
12 It’s Kind Of A Funny Story 2,011,982 2,011,982 742 2,711
Continue Reading
Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

Advertisement

Trending

Advertisement
To Top