Weekend Box Office: September 10-12, 2010
By
Allan Ford |
Sep 13, 2010 |
Movie News
(0) Comment
Rentrak Corporation today announced the official weekend theatrical box office numbers for the weekend period of September 10 through September 12, 2010 according to the company’s Box Office Essentials(TM) theatrical box office data collection and analytical service.
Domestic Box Office – Weekend of Sep 10-12, 2010.
| Rank | Film Name | Weekend | Cume | Locs | Loc Avg | |
|---|---|---|---|---|---|---|
| 1 | Resident Evil: Afterlife | 27,700,000 | 27,700,000 | 3,203 | 8,648 | |
| 2 | Takers | 6,100,000 | 48,105,172 | 2,191 | 2,784 | |
| 3 | American, The | 5,895,806 | 28,332,924 | 2,833 | 2,081 | |
| 4 | Machete | 4,200,000 | 20,822,589 | 2,678 | 1,568 | |
| 5 | Going The Distance | 3,835,000 | 13,999,100 | 3,030 | 1,265 | |
| 6 | Other Guys, The | 3,600,000 | 112,694,413 | 2,246 | 1,602 | |
| 7 | Last Exorcism, The | 3,450,000 | 38,189,469 | 2,731 | 1,263 | |
| 8 | Expendables, The | 3,250,000 | 98,492,613 | 3,058 | 1,062 | |
| 9 | Inception | 3,015,000 | 282,424,588 | 1,583 | 1,904 | |
| 10 | Eat Pray Love | 2,900,000 | 74,632,708 | 2,339 | 1,239 | |
| 11 | Switch, The | 2,028,000 | 25,032,729 | 1,595 | 1,271 | |
| 12 | Nanny McPhee Returns | 2,021,220 | 26,221,950 | 2,364 | 855 |
Related posts:
- Will “The Dark Knight” Break Opening Weekend Box Office Records ?
- Never Let Me Go New Release Date September 15, 2010
- “Sex and the City” Dominates Weekend Box Office


