Connect with us

Weekend Box Office: September 17-19, 2010

Movie News

Weekend Box Office: September 17-19, 2010

The Town

Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of September 17 through September 19, 2010 according to the company’s Box Office Essentials theatrical box office data collection and analytical service.

Domestic Box Office – Weekend of Sep 17-19, 2010.

Rank Film Name Weekend Revenue Cume Revenue Locs Loc Avg
1 Town, The 23,800,000 23,800,000 2,861 8,318
2 Easy A 18,200,000 18,200,000 2,856 6,372
3 Devil 12,584,320 12,584,320 2,810 4,478
4 Resident Evil: Afterlife 10,100,000 43,991,366 3,209 3,147
5 Alpha and Omega 9,200,000 9,200,000 2,625 3,504
6 Takers 3,000,000 52,346,064 2,139 1,402
7 American, The 2,756,258 32,856,212 2,457 1,121
8 Inception 2,015,000 285,177,718 1,305 1,544
9 Other Guys, The 2,000,000 115,431,394 1,827 1,094
10 Machete 1,700,000 24,335,804 1,704 997
11 Eat Pray Love 1,700,000 77,685,804 1,668 1,019
12 Expendables, The 1,400,000 101,047,235 1,854 755
Continue Reading
Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

Advertisement

Trending

Advertisement
To Top