Movie News
Weekend Box Office: April 22-24, 2011
Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of April 22, 2011. through April 24, 2011 according to the company’s Box Office Essentials™ theatrical box office data collection and analytical service.
Rank | Film Name | Distributor Name | Weekend Revenue | Cume Revenue | Locs | |
---|---|---|---|---|---|---|
1 | Rio | 20th Century Fox | 26,800,000 | 81,261,126 | 3,842 | |
2 | Tyler Perry’s Madea’s Big Happy Family | Lionsgate | 25,750,000 | 25,750,000 | 2,288 | |
3 | Water For Elephants | 20th Century Fox | 17,500,000 | 17,500,000 | 2,817 | |
4 | HOP | Universal | 12,460,917 | 100,499,917 | 3,616 | |
5 | Scream 4 | The Weinstein Company | 7,154,000 | 31,158,263 | 3,314 | |
6 | African Cats | Disney | 6,400,000 | 6,400,000 | 1,220 | |
7 | Soul Surfer | Sony | 5,600,000 | 28,664,404 | 2,240 | |
8 | Insidious | FilmDistrict | 5,383,744 | 44,177,538 | 2,130 | |
9 | Hanna | Focus Features | 5,276,801 | 31,717,987 | 2,384 | |
10 | Source Code | Summit Entertainment | 5,063,000 | 44,664,244 | 2,363 | |
11 | Arthur | Warner Bros. | 4,100,000 | 29,250,508 | 2,770 | |
12 | Limitless | Relativity Media | 2,646,000 | 73,983,594 | 1,363 |
