Rank | Film Name | Distributor Name | Weekend Revenue | Cume Revenue | Locs | |
---|---|---|---|---|---|---|
1 | Fast Five | Universal | 83,629,800 | 83,629,800 | 3,644 | |
2 | Rio | 20th Century Fox | 14,400,000 | 103,627,015 | 3,708 | |
3 | Tyler Perry's Madea's Big Happy Family | Lionsgate | 10,050,000 | 41,080,114 | 2,288 | |
4 | Water For Elephants | 20th Century Fox | 9,125,000 | 32,262,801 | 2,820 | |
5 | Prom | Disney | 5,000,000 | 5,000,000 | 2,730 | |
6 | Hoodwinked Too! Hood vs Evil | The Weinstein Company | 4,140,000 | 4,140,000 | 2,505 | |
7 | Soul Surfer | Sony | 3,300,000 | 33,775,152 | 2,010 | |
8 | Insidious | FilmDistrict | 2,687,172 | 48,307,408 | 1,584 | |
9 | HOP | Universal | 2,556,680 | 105,276,245 | 3,176 | |
10 | Source Code | Summit Entertainment | 2,532,000 | 48,909,364 | 1,645 | |
11 | African Cats | Disney | 2,336,000 | 10,601,021 | 1,224 | |
12 | Hanna | Focus Features | 2,203,266 | 35,904,479 | 1,569 |
Weekend Box Office: April 29 – May 1

Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of April 29th, 2011. through May 1st, 2011 according to the company's Box Office Essentials™ theatrical box office data collection and analytical service.
Leave a comment