Connect with us

Weekend Box Office: August 10-12, 2012

Movie News

Weekend Box Office: August 10-12, 2012

THE BOURNE LEGACY Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of August 10th, 2012 through August 12th, 2012 according to the company’s Box Office Essentials™ theatrical box office data collection and analytical service.
Rank Title Distributor Name Weekend Revenue Cume Revenue
Revenue # of Locations*
1 The Bourne Legacy Universal $40,265,491 3,745 $40,265,491
2 Campaign, The Warner Bros. $27,440,000 3,205 $27,440,000
3 Dark Knight Rises, The Warner Bros. $19,540,000 3,690 $390,148,819
4 Hope Springs Sony $15,600,000 2,361 $20,053,057
5 Diary of a Wimpy Kid: Dog Days 20th Century Fox $8,200,000 3,401 $30,554,008
6 Total Recall Sony $8,100,000 3,601 $44,188,392
7 Ice Age: Continental Drift 20th Century Fox $6,750,000 3,103 $144,064,052
8 Ted Universal $3,289,920 2,208 $209,914,830
9 Step Up Revolution Lionsgate $2,850,000 1,898 $30,164,762
10 Amazing Spider-Man, The Sony $2,200,000 1,585 $255,543,442
10 Watch, The 20th Century Fox $2,200,000 2,463 $31,374,628
12 Brave Disney $1,877,000 1,259 $227,320,000
THE BOURNE LEGACY THE BOURNE LEGACY Wallpaper
Continue Reading
Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

Advertisement

Trending

Advertisement
To Top