Movie News
Weekend Box Office: August 17-19, 2012

Rank | Title | Distributor Name | Weekend Revenue | Cume Revenue | ||
---|---|---|---|---|---|---|
Revenue | # of Locations* | |||||
1 | The Expendables 2 | Lionsgate | $28,750,000 | 3,316 | $28,750,000 | |
2 | Bourne Legacy, The | Universal | $17,019,855 | 3,753 | $69,580,935 | |
3 | ParaNorman | Focus Features | $14,008,498 | 3,429 | $14,008,498 | |
4 | Campaign, The | Warner Bros. | $13,385,000 | 3,255 | $51,693,537 | |
5 | Sparkle | Sony | $12,000,000 | 2,244 | $12,000,000 | |
6 | Dark Knight Rises, The | Warner Bros. | $11,140,000 | 3,157 | $409,915,911 | |
7 | Odd Life Of Timothy Green, The | Disney | $10,909,000 | 2,598 | $15,187,000 | |
8 | Hope Springs | Sony | $9,100,000 | 2,361 | $35,051,792 | |
9 | Diary of a Wimpy Kid: Dog Days | 20th Century Fox | $3,850,000 | 2,737 | $38,762,321 | |
10 | Total Recall | Sony | $3,500,000 | 2,434 | $51,782,443 | |
11 | Ice Age: Continental Drift | 20th Century Fox | $2,950,000 | 2,274 | $150,136,416 | |
12 | Ted | Universal | $1,624,910 | 1,169 | $213,146,215 |





