Movie News
Weekend Box Office: December 7-9, 2012

Rank | Title | Distributor Name | Weekend Revenue | Cume Revenue | ||
---|---|---|---|---|---|---|
Revenue | # of Locations* | |||||
1 | Skyfall | Sony | $11,000,000 | 3,401 | $261,620,080 | |
2 | Rise Of The Guardians | Paramount | $10,540,000 | 3,639 | $61,913,574 | |
3 | Twilight Saga: Breaking Dawn, Part 2 | Lionsgate | $9,200,000 | 3,646 | $268,734,764 | |
4 | Lincoln | Disney | $9,115,000 | 2,014 | $97,335,000 | |
5 | Life Of Pi | 20th Century Fox | $8,300,000 | 2,946 | $60,917,529 | |
6 | Playing For Keeps | FilmDistrict | $6,000,000 | 2,837 | $6,000,000 | |
7 | Wreck-It Ralph | Disney | $4,904,000 | 2,746 | $164,448,000 | |
8 | Red Dawn | FilmDistrict | $4,261,000 | 2,754 | $37,265,815 | |
9 | Flight | Paramount | $3,130,000 | 2,431 | $86,202,236 | |
10 | Killing Them Softly | The Weinstein Company | $2,784,000 | 2,424 | $11,807,737 | |
11 | Silver Linings Playbook | The Weinstein Company | $2,238,000 | 371 | $14,030,740 | |
12 | Anna Karenina | Focus Features | $1,537,911 | 422 | $6,601,815 |

