Rank | Title | Distributor Name | Weekend Revenue | Cume Revenue | ||
---|---|---|---|---|---|---|
Revenue | # of Locations* | |||||
1 | Warm Bodies | Lionsgate | $20,025,000 | 3,009 | $20,025,000 | |
2 | Hansel And Gretel: Witch Hunters | Paramount | $9,210,000 | 3,375 | $34,462,794 | |
3 | Silver Linings Playbook | The Weinstein Company | $8,113,000 | 2,809 | $80,377,558 | |
4 | Mama | Universal | $6,730,020 | 2,781 | $58,262,120 | |
5 | Zero Dark Thirty | Sony | $5,300,000 | 2,871 | $77,797,550 | |
6 | Bullet To The Head | Warner Bros. | $4,500,000 | 2,404 | $4,500,000 | |
7 | Parker | FilmDistrict | $3,215,000 | 2,238 | $12,439,882 | |
8 | Django Unchained | The Weinstein Company | $3,039,000 | 1,777 | $150,979,189 | |
9 | Les Miserables | Universal | $2,439,360 | 1,848 | $141,522,605 | |
10 | Lincoln | Disney | $2,412,000 | 1,756 | $170,786,518 | |
11 | Argo | Warner Bros. | $2,100,000 | 935 | $120,442,815 | |
12 | Hobbit: An Unexpected Journey, The | Warner Bros. | $1,910,000 | 1,300 | $296,202,520 |
Weekend Box Office: February 1-3, 2013
Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of February 1st, 2013 through February 3rd, 2013 according to the company's Box Office Essentials theatrical box office data collection and analytical service.
Leave a comment