Rank | Film Name | Distributor Name | Weekend Revenue | Cume Revenue | Locs | |
---|---|---|---|---|---|---|
1 | Safe House | Universal | 23,969,280 | 78,238,895 | 3,121 | |
2 | Vow, The | Sony | 23,600,000 | 85,526,837 | 2,958 | |
3 | Ghost Rider: Spirit Of Vengeance | Sony | 22,000,000 | 22,000,000 | 3,174 | |
4 | Journey 2: The Mysterious Island | Warner Bros. | 20,085,000 | 53,201,342 | 3,500 | |
5 | This Means War | 20th Century Fox | 17,550,000 | 19,159,805 | 3,189 | |
6 | Star Wars: Episode I – Phantom Menace | 20th Century Fox | 7,865,000 | 33,738,235 | 2,655 | |
7 | Chronicle | 20th Century Fox | 7,500,000 | 50,979,426 | 2,556 | |
8 | Woman In Black, The | CBS Films | 6,645,000 | 45,255,618 | 2,559 | |
9 | Secret World Of Arrietty, The | Disney | 6,375,000 | 6,375,000 | 1,522 | |
10 | Grey, The | Open Road | 3,031,454 | 47,924,513 | 2,107 | |
11 | Descendants, The | Fox Searchlight | 2,925,000 | 75,007,770 | 1,243 | |
12 | Artist, The | The Weinstein Company | 2,325,000 | 27,423,959 | 808 |
Weekend Box Office: February 17-19, 2012
Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of February 17th, 2012 through February 19th, 2012 according to the company's Box Office Essentials™ theatrical box office data collection and analytical service.
Leave a comment