Rank | Film Name | Weekend Revenue | Cume Revenue | Locs | Loc Avg | |
---|---|---|---|---|---|---|
1 | Unknown | 21,770,000 | 21,770,000 | 3,043 | 7,154 | |
2 | I Am Number Four | 19,500,000 | 19,500,000 | 3,154 | 6,182 | |
3 | Gnomeo & Juliet | 19,400,000 | 50,420,532 | 3,014 | 6,436 | |
4 | Just Go With It | 18,200,000 | 60,755,964 | 3,548 | 5,129 | |
5 | Big Mommas: Like Father, Like Son | 17,000,000 | 17,000,000 | 2,821 | 6,026 | |
6 | Justin Bieber: Never Say Never | 13,600,000 | 48,472,749 | 3,118 | 4,361 | |
7 | King's Speech, The | 6,565,619 | 103,277,595 | 2,086 | 3,147 | |
8 | Roommate, The | 4,100,000 | 32,693,564 | 2,160 | 1,898 | |
9 | Eagle, The | 3,558,700 | 15,065,898 | 2,296 | 1,549 | |
10 | No Strings Attached | 3,120,000 | 66,033,287 | 1,966 | 1,586 | |
11 | True Grit | 2,408,000 | 164,125,503 | 1,465 | 1,643 | |
12 | Sanctum | 1,576,665 | 21,885,450 | 1,377 | 1,145 |
Weekend Box Office: February 18-20, 2011
Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of February 18, 2010. through February 20, 2011 according to the company's Box Office Essentials™ theatrical box office data collection and analytical service.
Leave a comment