Rank | Film Name | Distributor Name | Weekend Revenue | Cume Revenue | Locs | |
---|---|---|---|---|---|---|
1 | Chronicle | 20th Century Fox | 22,000,000 | 22,000,000 | 2,907 | |
2 | Woman In Black, The | CBS Films | 21,000,000 | 21,000,000 | 2,855 | |
3 | Grey, The | Open Road | 9,500,000 | 34,756,533 | 3,207 | |
4 | Big Miracle | Universal | 8,484,065 | 8,484,065 | 2,129 | |
5 | Underworld Awakening | Sony | 5,600,000 | 54,352,921 | 2,636 | |
6 | One For The Money | Lionsgate | 5,250,000 | 19,667,987 | 2,737 | |
7 | Red Tails | 20th Century Fox | 5,000,000 | 41,323,458 | 2,347 | |
8 | Descendants, The | Fox Searchlight | 4,600,000 | 65,522,652 | 2,038 | |
9 | Man On A Ledge | Summit Entertainment | 4,460,000 | 14,724,774 | 2,998 | |
10 | Extremely Loud & Incredibly Close | Warner Bros. | 3,925,000 | 26,792,676 | 2,505 | |
11 | Contraband | Universal | 3,490,135 | 62,103,435 | 2,047 | |
12 | Artist, The | The Weinstein Company | 2,565,000 | 20,584,244 | 1,005 |
Weekend Box Office: February 3-5, 2012
Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of February 3rd, 2012 through February 5th, 2012 according to the company's Box Office Essentials™ theatrical box office data collection and analytical service.
Leave a comment