Movie News
Weekend Box Office: February 4-6, 2011

Rank | Film Name | Weekend Revenue | Cume Revenue | Locs | Loc Avg | |
---|---|---|---|---|---|---|
1 | Roommate, The | 15,600,000 | 15,600,000 | 2,534 | 6,156 | |
2 | Sanctum | 9,224,970 | 9,224,970 | 2,789 | 3,307 | |
3 | No Strings Attached | 8,400,000 | 51,787,871 | 3,050 | 2,754 | |
4 | King’s Speech, The | 8,310,000 | 84,125,191 | 2,584 | 3,215 | |
5 | Green Hornet, The | 6,100,000 | 87,222,393 | 3,033 | 2,011 | |
6 | Rite, The | 5,565,000 | 23,677,223 | 2,985 | 1,864 | |
7 | Mechanic, The | 5,370,000 | 20,080,266 | 2,704 | 1,985 | |
8 | True Grit | 4,750,000 | 155,012,402 | 2,902 | 1,636 | |
9 | Dilemma, The | 3,448,475 | 45,739,945 | 2,538 | 1,358 | |
10 | Black Swan | 3,400,000 | 95,887,857 | 1,977 | 1,719 | |
11 | Fighter, The | 2,900,000 | 82,462,565 | 1,662 | 1,744 | |
12 | Yogi Bear | 2,335,000 | 95,452,947 | 1,807 | 1,292 |
