Rank | Title | Distributor Name | Weekend Revenue | Cume Revenue | ||
---|---|---|---|---|---|---|
Revenue | # of Locations* | |||||
1 | Identity Thief | Universal | $36,592,650 | 3,141 | $36,592,650 | |
2 | Warm Bodies | Lionsgate | $11,500,000 | 3,009 | $36,625,082 | |
3 | Side Effects | Open Road | $10,015,000 | 2,605 | $10,015,000 | |
4 | Silver Linings Playbook | The Weinstein Company | $6,908,000 | 2,809 | $90,002,239 | |
5 | Hansel And Gretel: Witch Hunters | Paramount | $5,750,000 | 3,285 | $43,832,853 | |
6 | Mama | Universal | $4,323,355 | 2,677 | $64,045,500 | |
7 | Zero Dark Thirty | Sony | $4,000,000 | 2,562 | $83,560,590 | |
8 | Argo | Warner Bros. | $2,500,000 | 1,405 | $123,733,613 | |
9 | Django Unchained | The Weinstein Company | $2,288,000 | 1,502 | $154,501,132 | |
10 | Bullet To The Head | Warner Bros. | $1,980,000 | 2,404 | $8,171,022 | |
11 | Top Gun | Paramount | $1,900,000 | 300 | $178,681,728 | |
12 | Lincoln | Disney | $1,860,000 | 1,517 | $173,607,000 |
Weekend Box Office: February 8-10, 2013
Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of February 8th, 2013 through February 10th, 2013 according to the company's Box Office Essentials theatrical box office data collection and analytical service.
Leave a comment