Connect with us

Weekend Box Office: January 07-09, 2011

Movie News

Weekend Box Office: January 07-09, 2011

True Grit Movie Poster

Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of January 07, 2010. through January 09, 2011 according to the company’s Box Office Essentials™ theatrical box office data collection and analytical service.

Rank Film Name Weekend Revenue Cume Revenue Locs Loc Avg
1 True Grit 15,000,000 110,430,022 3,124 4,801
2 Little Fockers 13,781,250 123,981,765 3,675 3,750
3 Season Of The Witch 10,726,000 10,726,000 2,816 3,808
4 Tron Legacy 9,803,000 147,925,418 3,013 3,253
5 Black Swan 8,350,000 61,455,493 1,584 5,271
6 Country Strong 7,300,000 7,437,289 1,424 5,126
7 Fighter, The 7,000,000 57,844,442 2,528 2,768
8 King’s Speech, The 6,811,400 33,293,658 758 8,986
9 Yogi Bear 6,810,000 75,605,521 3,288 2,071
10 Tangled 5,200,000 175,868,398 2,383 2,182
11 Chronicles Of Narnia: Voyage Of The Dawn 4,750,000 94,680,793 2,814 1,687
12 Gulliver’s Travels 4,700,000 34,559,590 2,964 1,585
Continue Reading
Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

Advertisement

Trending

Advertisement
To Top