Rank | Film Name | Weekend Revenue | Cume Revenue | Locs | Loc Avg | |
---|---|---|---|---|---|---|
1 | Green Hornet, The | 34,000,000 | 34,000,000 | 3,584 | 9,486 | |
2 | Dilemma, The | 17,418,765 | 17,418,765 | 2,940 | 5,924 | |
3 | True Grit | 11,200,000 | 126,411,895 | 3,459 | 3,237 | |
4 | King's Speech, The | 9,070,000 | 44,593,859 | 1,543 | 5,878 | |
5 | Black Swan | 8,125,000 | 72,993,358 | 2,328 | 3,490 | |
6 | Little Fockers | 7,137,582 | 134,223,607 | 3,394 | 2,103 | |
7 | Tron Legacy | 5,674,000 | 156,912,596 | 2,439 | 2,326 | |
8 | Yogi Bear | 5,345,000 | 82,095,072 | 2,702 | 1,978 | |
9 | Fighter, The | 5,125,000 | 65,769,664 | 2,414 | 2,123 | |
10 | Season Of The Witch | 4,500,000 | 17,997,739 | 2,827 | 1,591 | |
11 | Tangled | 3,949,000 | 180,977,039 | 2,048 | 1,928 | |
12 | Country Strong | 3,700,000 | 13,301,390 | 1,424 | 2,598 |
Weekend Box Office: January 14-16, 2011
Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of January 14, 2010. through January 16, 2011 according to the company's Box Office Essentials™ theatrical box office data collection and analytical service.
Leave a comment