Movie News
Weekend Box Office: January 18-20, 2013

Rank | Title | Distributor Name | Weekend Revenue | Cume Revenue | ||
---|---|---|---|---|---|---|
Revenue | # of Locations* | |||||
1 | Mama | Universal | $28,123,052 | 2,647 | $28,123,052 | |
2 | Zero Dark Thirty | Sony | $17,600,000 | 2,946 | $55,944,757 | |
3 | Silver Linings Playbook | The Weinstein Company | $11,351,000 | 2,523 | $55,310,270 | |
4 | Gangster Squad | Warner Bros. | $9,110,000 | 3,103 | $32,220,060 | |
5 | Broken City | 20th Century Fox | $9,000,000 | 2,620 | $9,000,000 | |
6 | Haunted House, A | Open Road | $8,330,000 | 2,160 | $29,980,000 | |
7 | Django Unchained | The Weinstein Company | $8,243,000 | 2,516 | $138,361,735 | |
8 | Les Miserables | Universal | $7,814,370 | 2,579 | $130,372,390 | |
9 | Hobbit: An Unexpected Journey, The | Warner Bros. | $6,405,000 | 2,323 | $287,394,741 | |
10 | Last Stand, The | Lionsgate | $6,300,000 | 2,913 | $6,300,000 | |
11 | Lincoln | Disney | $5,395,000 | 2,174 | $160,531,000 | |
12 | Parental Guidance | 20th Century Fox | $4,250,000 | 2,337 | $66,275,154 |




