Rank | Film Name | Weekend Revenue | Cume Revenue | Locs | Loc Avg | |
---|---|---|---|---|---|---|
1 | No Strings Attached | 20,300,000 | 20,300,000 | 3,018 | 6,726 | |
2 | Green Hornet, The | 18,100,000 | 63,441,243 | 3,584 | 5,050 | |
3 | Dilemma, The | 9,726,615 | 33,363,950 | 2,943 | 3,305 | |
4 | King's Speech, The | 9,164,299 | 58,623,270 | 1,680 | 5,454 | |
5 | True Grit | 8,000,000 | 138,633,427 | 3,464 | 2,309 | |
6 | Black Swan | 6,200,000 | 83,580,631 | 2,407 | 2,575 | |
7 | Fighter, The | 4,515,000 | 73,031,236 | 2,275 | 1,984 | |
8 | Little Fockers | 4,394,025 | 141,185,640 | 2,979 | 1,475 | |
9 | Yogi Bear | 4,060,000 | 88,890,203 | 2,510 | 1,617 | |
10 | Tron Legacy | 3,708,000 | 163,267,490 | 2,018 | 1,837 | |
11 | Tangled | 3,006,000 | 186,280,499 | 1,860 | 1,616 | |
12 | Country Strong | 2,200,000 | 16,962,364 | 1,441 | 1,526 |
Weekend Box Office: January 21-23, 2011
Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of January 21, 2010. through January 23, 2011 according to the company's Box Office Essentials™ theatrical box office data collection and analytical service.
The romantic pairing of Ashton Kutcher and Natalie Portman produced results at the domestic box office this weekend, with Paramount's Ivan Reitman-directed No Strings Attached grossing an estimated $20.3 million, according to studio data. Last week's No. 1 movie, Columbia Pictures' action comedy “The Green Hornet,” dropped to second place with $18.1 million.
Lots of Oscar contenders fill out the top ten at this time of year — “King's Speech,” “True Grit,” “Black Swan” and “The Fighter” have found their way ahead of “TRON,” Fockers” and “Yogi Bear.” But none of them will hit “TRON”'s numbers, over $150 m,illion.
Leave a comment