
Rank | Title | Distributor Name | Weekend Revenue | Cume Revenue | ||
---|---|---|---|---|---|---|
Revenue | # of Locations* | |||||
1 | Ice Age: Continental Drift | 20th Century Fox | $46,000,000 | 3,881 | $46,000,000 | |
2 | Amazing Spider-Man, The | Sony | $35,000,000 | 4,318 | $200,872,247 | |
3 | Ted | Universal | $22,146,615 | 3,303 | $158,993,010 | |
4 | Brave | Disney | $10,695,000 | 3,392 | $195,596,000 | |
5 | Magic Mike | Warner Bros. | $9,030,000 | 3,090 | $91,850,075 | |
6 | Savages | Universal | $8,735,025 | 2,635 | $31,466,475 | |
7 | Tyler Perry's Madea's Witness Protection | Lionsgate | $5,600,000 | 2,004 | $55,627,694 | |
8 | Katy Perry: Part Of Me | Paramount | $3,735,000 | 2,732 | $18,587,937 | |
9 | Moonrise Kingdom | Focus Features | $3,661,819 | 924 | $32,426,537 | |
10 | Madagascar 3 | Paramount | $3,500,000 | 2,285 | $203,731,722 | |
11 | To Rome With Love | Sony Pictures Classics | $2,539,119 | 744 | $8,657,746 | |
12 | Marvel's The Avengers | Disney | $1,287,000 | 747 | $613,548,000 |
Ice Age: Continental Drift Posters