Movie News
Weekend Box Office: July 6-8, 2012

Rank | Title | Distributor Name | Weekend Revenue | Cume Revenue | ||
---|---|---|---|---|---|---|
Revenue | # of Locations* | |||||
1 | Amazing Spider-Man, The | Sony | $65,000,000 | 4,318 | $140,017,570 | |
2 | Ted | Universal | $32,592,560 | 3,256 | $120,239,905 | |
3 | Brave | Disney | $20,162,000 | 3,891 | $174,519,000 | |
4 | Savages | Universal | $16,162,000 | 2,628 | $16,162,000 | |
5 | Magic Mike | Warner Bros. | $15,610,000 | 3,120 | $72,796,770 | |
6 | Tyler Perry’s Madea’s Witness Protection | Lionsgate | $10,200,000 | 2,161 | $45,845,955 | |
7 | Madagascar 3 | Paramount | $7,700,000 | 2,861 | $196,019,929 | |
8 | Katy Perry: Part Of Me | Paramount | $7,150,000 | 2,730 | $10,250,000 | |
9 | Moonrise Kingdom | Focus Features | $4,641,580 | 884 | $26,892,860 | |
10 | To Rome With Love | Sony Pictures Classics | $3,502,143 | 806 | $5,261,353 | |
11 | People Like Us | Disney | $2,256,000 | 2,055 | $9,253,000 | |
12 | Marvel’s The Avengers | Disney | $2,170,000 | 1,125 | $611,130,000 |



