Rank | Title | Distributor Name | Weekend Revenue | Cume Revenue | ||
---|---|---|---|---|---|---|
Revenue | # of Locations* | |||||
1 | Madagascar 3: Europe's Most Wanted | Paramount | $35,500,000 | 4,263 | $120,450,532 | |
2 | Prometheus | 20th Century Fox | $20,200,000 | 3,442 | $88,858,127 | |
3 | Rock of Ages | Warner Bros. | $15,060,000 | 3,470 | $15,060,000 | |
4 | Snow White And The Huntsman | Universal | $13,804,730 | 3,701 | $122,601,765 | |
5 | That's My Boy | Sony | $13,000,000 | 3,030 | $13,000,000 | |
6 | Men In Black 3 | Sony | $10,000,000 | 3,135 | $152,678,983 | |
7 | Marvel's The Avengers | Disney | $8,848,000 | 2,582 | $586,737,000 | |
8 | Best Exotic Marigold Hotel, The | Fox Searchlight | $2,200,000 | 1,184 | $35,133,495 | |
9 | Moonrise Kingdom | Focus Features | $2,181,130 | 178 | $6,778,621 | |
10 | What To Expect When You're Expecting | Lionsgate | $1,330,000 | 1,216 | $38,766,001 | |
11 | Battleship | Universal | $1,262,280 | 942 | $62,165,950 | |
12 | Dictator, The | Paramount | $1,115,000 | 1,119 | $57,683,263 |
Weekend Box Office: June 15-17, 2012
Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of June 15th, 2012 through June 17th, 2012 according to the company's Box Office Essentials™ theatrical box office data collection and analytical service.
Leave a comment