Movie News
Weekend Box Office: March 4-6, 2011Rango
Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of march 4, 2010. through March 6, 2011 according to the company’s Box Office Essentials™ theatrical box office data collection and analytical service.
Rank | Film Name | Distributor Name | Weekend Revenue | Cume Revenue | Locs | |
---|---|---|---|---|---|---|
1 | Rango | Paramount | 38,000,000 | 38,000,000 | 3,917 | |
2 | Adjustment Bureau, The | Universal | 20,945,000 | 20,945,000 | 2,840 | |
3 | Beastly | CBS Films | 10,115,000 | 10,115,000 | 1,952 | |
4 | Hall Pass | Warner Bros. | 9,015,000 | 27,000,755 | 2,950 | |
5 | Gnomeo & Juliet | Disney | 6,912,000 | 83,694,010 | 2,984 | |
6 | Unknown | Warner Bros. | 6,620,000 | 53,129,264 | 2,913 | |
7 | King’s Speech, The | The Weinstein Company | 6,501,000 | 123,816,877 | 2,240 | |
8 | Just Go With It | Sony | 6,500,000 | 88,200,070 | 2,920 | |
9 | I Am Number Four | Disney | 5,702,000 | 46,440,416 | 2,903 | |
10 | Justin Bieber: Never Say Never | Paramount | 4,325,000 | 68,876,411 | 2,254 | |
11 | Take Me Home Tonight | Relativity Media | 3,500,000 | 3,500,000 | 2,003 | |
12 | Big Mommas: Like Father, Like Son | 20th Century Fox | 3,300,000 | 33,269,678 | 1,642 |
