Movie News
Weekend Box Office: May 11-13, 2012

Rank | Title | Distributor Name | Weekend Revenue | Cume Revenue | ||
---|---|---|---|---|---|---|
Revenue | # of Locations* | |||||
1 | Marvel’s The Avengers | Disney | $103,163,000 | 4,349 | $373,182,000 | |
2 | Dark Shadows | Warner Bros. | $28,805,000 | 3,755 | $28,805,000 | |
3 | Think Like A Man | Sony | $6,300,000 | 2,052 | $81,916,732 | |
4 | Hunger Games, The | Lionsgate | $4,400,000 | 2,531 | $386,901,686 | |
5 | Lucky One, The | Warner Bros. | $4,055,000 | 2,839 | $53,735,741 | |
6 | Pirates! Band of Misfits, The | Sony | $3,200,000 | 3,079 | $23,103,558 | |
7 | Five-Year Engagement, The | Universal | $3,095,645 | 2,569 | $24,405,055 | |
8 | Best Exotic Marigold Hotel, The | Fox Searchlight | $2,650,000 | 178 | $3,722,516 | |
9 | Chimpanzee | Disney | $1,624,000 | 1,559 | $25,586,000 | |
10 | Girl In Progress | Lionsgate | $1,350,000 | 322 | $1,350,000 | |
11 | Raven, The | Relativity Media | $1,300,000 | 1,888 | $14,644,928 | |
12 | Safe | Lionsgate | $1,275,000 | 1,690 | $15,545,255 |



