Movie News
Weekend Box Office: November 11-13, 2011

Rank | Film Name | Distributor Name | Weekend Revenue | Cume Revenue | Locs | |
---|---|---|---|---|---|---|
1 | Immortals | Relativity Media | 32,000,000 | 32,000,000 | 3,112 | |
2 | Jack And Jill | Sony | 26,000,000 | 26,000,000 | 3,438 | |
3 | Puss In Boots | Paramount | 25,500,000 | 108,809,166 | 3,903 | |
4 | Tower Heist | Universal | 13,176,700 | 43,868,550 | 3,370 | |
5 | J. Edgar | Warner Bros. | 11,470,000 | 11,568,534 | 1,910 | |
6 | Very Harold & Kumar 3D Christmas, A | Warner Bros. | 5,900,000 | 23,222,382 | 2,875 | |
7 | In Time | 20th Century Fox | 4,150,000 | 30,666,737 | 2,591 | |
8 | Paranormal Activity 3 | Paramount | 3,625,000 | 100,822,552 | 2,776 | |
9 | Footloose | Paramount | 2,735,000 | 48,775,778 | 2,215 | |
10 | Real Steel | Disney | 2,000,000 | 81,748,116 | 1,758 | |
11 | Moneyball | Sony | 1,100,000 | 71,891,569 | 813 | |
12 | Courageous | Sony | 1,000,000 | 31,553,588 | 905 |
