Rank | Film Name | Weekend Revenue | Cume Revenue | Locs | Loc Avg | |
---|---|---|---|---|---|---|
1 | Harry Potter And The Deathly Hallows I | 125,120,000 | 125,120,000 | 4,125 | 30,332 | |
2 | Megamind | 16,175,000 | 109,475,598 | 3,779 | 4,280 | |
3 | Unstoppable | 13,100,000 | 41,961,914 | 3,209 | 4,082 | |
4 | Due Date | 9,150,000 | 72,669,412 | 3,229 | 2,833 | |
5 | Next Three Days, The | 6,750,000 | 6,750,000 | 2,564 | 2,632 | |
6 | Morning Glory | 5,233,000 | 19,855,903 | 2,544 | 2,056 | |
7 | Skyline | 3,430,770 | 17,642,545 | 2,883 | 1,190 | |
8 | Red | 2,467,000 | 83,573,922 | 2,034 | 1,212 | |
9 | For Colored Girls | 2,400,000 | 34,539,697 | 1,216 | 1,973 | |
10 | Fair Game | 1,470,000 | 3,738,727 | 386 | 3,808 | |
11 | Secretariat | 962,000 | 56,368,594 | 1,010 | 952 | |
12 | Paranormal Activity 2 | 926,000 | 83,563,770 | 1,101 | 841 |
Weekend Box Office: November 19-21, 2010
Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of November 19 through November 21, 2010 according to the company's Box Office Essentials™ theatrical box office data collection and analytical service.
Leave a comment