Rank | Film Name | Distributor Name | Weekend Revenue | Cume Revenue | Locs | |
---|---|---|---|---|---|---|
1 | Twilight Saga: Breaking Dawn, The | Summit Entertainment | 42,000,000 | 221,303,162 | 4,066 | |
2 | Muppets, The | Disney | 29,500,000 | 42,000,000 | 3,440 | |
3 | Happy Feet 2 | Warner Bros. | 13,400,000 | 43,773,387 | 3,611 | |
4 | Arthur Christmas | Sony | 12,700,000 | 16,950,000 | 3,376 | |
5 | Hugo | Paramount | 11,350,000 | 15,380,000 | 1,277 | |
6 | Jack And Jill | Sony | 10,300,000 | 57,417,000 | 3,029 | |
7 | Immortals | Relativity Media | 8,800,000 | 68,632,100 | 2,677 | |
8 | Puss In Boots | Paramount | 7,450,000 | 135,361,000 | 3,005 | |
9 | Tower Heist | Universal | 7,323,040 | 65,384,540 | 2,474 | |
10 | Descendants, The | Fox Searchlight | 7,200,000 | 10,740,894 | 433 | |
11 | J. Edgar | Warner Bros. | 4,950,000 | 28,822,227 | 1,910 | |
12 | My Week With Marilyn | The Weinstein Company | 1,773,000 | 2,085,000 | 244 |
Weekend Box Office: November 25-27, 2011
Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of November25h, 2011. through November 27th, 2011. according to the company's Box Office Essentials™ theatrical box office data collection and analytical service.
Leave a comment