Rank | Film Name | Weekend Revenue | Cume Revenue | Locs | Loc Avg | |
---|---|---|---|---|---|---|
1 | Harry Potter And The Deathly Hallows I | 50,345,000 | 220,352,000 | 4,125 | 12,204 | |
2 | Tangled | 49,100,000 | 69,050,000 | 3,603 | 13,627 | |
3 | Megamind | 12,850,000 | 130,465,627 | 3,411 | 3,767 | |
4 | Burlesque | 11,800,000 | 17,150,000 | 3,037 | 3,885 | |
5 | Unstoppable | 11,750,000 | 60,725,926 | 3,183 | 3,691 | |
6 | Love And Other Drugs | 9,850,000 | 14,025,000 | 2,455 | 4,012 | |
7 | Faster | 8,598,300 | 8,598,300 | 2,454 | 3,503 | |
8 | Due Date | 7,300,000 | 85,018,000 | 2,555 | 2,857 | |
9 | Next Three Days, The | 4,840,000 | 14,550,836 | 2,564 | 1,887 | |
10 | Morning Glory | 4,030,000 | 26,449,968 | 2,441 | 1,650 | |
11 | 127 Hours | 1,725,000 | 4,440,901 | 293 | 5,887 | |
12 | Fair Game | 1,583,000 | 5,975,826 | 396 | 3,997 |
Weekend Box Office: November 26-28, 2010
Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of November 26 through November 28, 2010 according to the company's Box Office Essentials™ theatrical box office data collection and analytical service.
Leave a comment