Connect with us

Weekend Box Office: October 7-9, 2011

Movie News

Weekend Box Office: October 7-9, 2011

Real Steel Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of October 7th, 2011. through October 9th, 2011. according to the company’s Box Office Essentials™ theatrical box office data collection and analytical service.
Rank Film Name Distributor Name Weekend Revenue Cume Revenue Locs
1 Real Steel Disney 27,300,000 27,300,000 3,440
2 Ides Of March, The Sony 10,400,000 10,400,000 2,199
3 Dolphin Tale Warner Bros. 9,160,000 49,069,645 3,478
4 Moneyball Sony 7,500,000 49,253,178 3,018
5 50/50 Summit Entertainment 5,500,000 17,330,372 2,479
6 Courageous Sony 4,600,000 15,892,156 1,161
7 Lion King, The Disney 4,552,000 85,961,989 2,267
8 Dream House Universal 4,462,200 14,454,165 2,664
9 What’s Your Number? 20th Century Fox 3,050,000 10,306,018 3,011
10 Abduction Lionsgate 2,900,000 23,369,142 2,591
11 Contagion Warner Bros. 2,845,000 68,929,221 2,250
12 Killer Elite Open Road 2,150,443 21,596,010 2,411
Real Steel Wallpaper, Midas Real Steel Wallpaper, Midas
Continue Reading
Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

Advertisement

Trending

Advertisement
To Top