Rank | Film Name | Distributor Name | Weekend Revenue | Cume Revenue | Locs | |
---|---|---|---|---|---|---|
1 | Lion King, The | Disney | 29,300,000 | 29,300,000 | 2,330 | |
2 | Contagion | Warner Bros. | 14,480,000 | 44,192,091 | 3,222 | |
3 | Drive | FilmDistrict | 11,018,464 | 11,018,464 | 2,886 | |
4 | Help, The | Disney | 6,438,000 | 147,364,754 | 3,014 | |
5 | Straw Dogs | Sony | 5,000,000 | 5,000,000 | 2,408 | |
6 | I Don't Know How She Does It | The Weinstein Company | 4,502,000 | 4,502,000 | 2,476 | |
7 | Debt, The | Focus Features | 2,945,897 | 26,543,546 | 1,831 | |
8 | Warrior | Lionsgate | 2,770,000 | 9,912,300 | 1,883 | |
9 | Rise of the Planet of the Apes | 20th Century Fox | 2,625,000 | 171,618,406 | 2,340 | |
10 | Colombiana | Sony | 2,300,000 | 33,347,232 | 1,933 | |
11 | Shark Night 3D | Relativity Media | 1,820,000 | 17,328,701 | 2,082 | |
12 | Crazy, Stupid, Love | Warner Bros. | 1,600,000 | 80,770,091 | 1,145 |
Weekend Box Office: September 16-18, 2011
Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of September 16th, 2011. through September 18th, 2011. according to the company's Box Office Essentials™ theatrical box office data collection and analytical service.
Leave a comment