Rank | Title | Distributor Name | Weekend Revenue | Cume Revenue | ||
---|---|---|---|---|---|---|
Revenue | # of Locations* | |||||
1 | House At The End Of The Street | Relativity Media | $13,000,000 | 3,083 | $13,000,000 | |
1 | End Of Watch | Open Road | $13,000,000 | 2,730 | $13,000,000 | |
3 | Trouble with the Curve | Warner Bros. | $12,720,000 | 3,212 | $12,720,000 | |
4 | Finding Nemo | Disney | $9,446,000 | 2,904 | $29,979,000 | |
5 | Resident Evil: Retribution | Sony | $6,700,000 | 3,016 | $33,467,727 | |
6 | Dredd | Lionsgate | $6,300,000 | 2,506 | $6,300,000 | |
7 | Master, The | The Weinstein Company | $5,000,000 | 788 | $6,055,883 | |
8 | Possession, The | Lionsgate | $2,630,000 | 2,598 | $45,279,627 | |
9 | Lawless | The Weinstein Company | $2,321,000 | 2,614 | $34,511,919 | |
10 | ParaNorman | Focus Features | $2,296,987 | 1,617 | $52,566,425 | |
11 | Bourne Legacy, The | Universal | $1,652,805 | 1,431 | $110,445,505 | |
12 | Odd Life Of Timothy Green, The | Disney | $1,531,000 | 1,752 | $48,643,000 |
Weekend Box Office: September 21-23, 2012
Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of September 21st, 2012 through September 23rd, 2012 according to the company's Box Office Essentials™ theatrical box office data collection and analytical service.
Leave a comment