Connect with us

Weekend Box Office: September 7-9, 2012

Movie News

Weekend Box Office: September 7-9, 2012

The Possession Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of September 7th, 2012 through September 9th, 2012 according to the company’s Box Office Essentials™ theatrical box office data collection and analytical service.
Rank Title Distributor Name Weekend Revenue Cume Revenue
Revenue # of Locations*
1 The Possession Lionsgate $9,500,000 2,834 $33,349,110
2 Lawless The Weinstein Company $6,002,000 3,138 $23,520,419
3 Words, The CBS Films $5,000,000 2,801 $5,000,000
4 Expendables 2, The Lionsgate $4,750,000 3,260 $75,417,139
5 Bourne Legacy, The Universal $4,038,360 2,766 $103,697,855
6 ParaNorman Focus Features $3,830,235 2,856 $45,097,953
7 Odd Life Of Timothy Green, The Disney $3,650,000 2,717 $43,007,000
8 Campaign, The Warner Bros. $3,530,000 2,542 $79,473,432
9 Dark Knight Rises, The Warner Bros. $3,285,000 1,987 $437,849,293
10 2016 Obama’s America Rocky Mountain Pictures $3,281,259 2,017 $26,087,554
11 Hope Springs Sony $2,800,000 2,437 $57,519,439
12 Premium Rush Sony $2,300,000 2,182 $16,731,690
The Possession THE POSSESSION The Possession The Possession
Continue Reading
Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

Advertisement

Trending

Advertisement
To Top