Rank | Film Name | Distributor Name | Weekend Revenue | Cume Revenue | Locs | |
---|---|---|---|---|---|---|
1 | Contagion | Warner Bros. | 23,135,000 | 23,135,000 | 3,222 | |
2 | Help, The | Disney | 8,691,000 | 137,092,658 | 2,935 | |
3 | Warrior | Lionsgate | 5,607,000 | 5,607,000 | 1,869 | |
4 | Debt, The | Focus Features | 4,904,650 | 21,992,607 | 1,876 | |
5 | Colombiana | Sony | 4,000,000 | 29,778,706 | 2,354 | |
6 | Rise of the Planet of the Apes | 20th Century Fox | 3,875,000 | 167,835,831 | 2,887 | |
7 | Shark Night 3D | Relativity Media | 3,533,000 | 14,797,179 | 2,848 | |
8 | Apollo 18 | The Weinstein Company | 2,913,000 | 15,000,954 | 3,330 | |
9 | Our Idiot Brother | The Weinstein Company | 2,761,000 | 21,420,009 | 2,396 | |
10 | Spy Kids: All The Time In The World | The Weinstein Company | 2,506,000 | 34,227,586 | 2,544 | |
11 | Don’t Be Afraid Of The Dark | FilmDistrict | 2,260,768 | 21,094,526 | 2,251 | |
12 | Crazy, Stupid, Love | Warner Bros. | 2,180,000 | 78,429,061 | 1,310 |
Weekend Box Office: September 9-11, 2011
Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of September 9th, 2011. through September 11th, 2011. according to the company’s Box Office Essentials™ theatrical box office data collection and analytical service.
Leave a comment