Rank | Title | Distributor Name | Weekend Revenue | Cume Revenue | ||
---|---|---|---|---|---|---|
Revenue | # of Locations* | |||||
1 | The Possession | Lionsgate | $17,725,000 | 2,816 | $17,725,000 | |
2 | Lawless | The Weinstein Company | $9,674,000 | 2,888 | $11,816,447 | |
3 | Expendables 2, The | Lionsgate | $8,800,000 | 3,334 | $66,158,905 | |
4 | Bourne Legacy, The | Universal | $7,248,265 | 3,131 | $96,246,705 | |
5 | ParaNorman | Focus Features | $6,550,735 | 3,085 | $38,024,979 | |
6 | Odd Life Of Timothy Green, The | Disney | $6,055,000 | 2,635 | $35,933,000 | |
7 | Dark Knight Rises, The | Warner Bros. | $5,880,000 | 2,187 | $431,195,743 | |
8 | Campaign, The | Warner Bros. | $5,445,000 | 2,941 | $73,021,610 | |
9 | 2016 Obama's America | Rocky Mountain Pictures | $5,103,382 | 1,747 | $18,270,412 | |
10 | Hope Springs | Sony | $4,700,000 | 2,441 | $52,056,507 | |
11 | Premium Rush | Sony | $3,900,000 | 2,255 | $12,255,197 | |
12 | Hit And Run | Open Road | $2,611,464 | 2,870 | $9,980,854 |
Weekend Box Office: August 31 – September 02, 2012
Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of August 31st, 2012 through September 2nd, 2012 according to the company's Box Office Essentials™ theatrical box office data collection and analytical service.
Leave a comment