Movie News
Weekend Box Office: February 15-17, 2013

Rank | Title | Distributor Name | Weekend Revenue | Cume Revenue | ||
---|---|---|---|---|---|---|
Revenue | # of Locations* | |||||
1 | A Good Day To Die Hard | 20th Century Fox | $25,000,000 | 3,553 | $33,239,116 | |
2 | Identity Thief | Universal | $23,436,825 | 3,165 | $70,724,610 | |
3 | Safe Haven | Relativity Media | $21,430,000 | 3,223 | $30,258,918 | |
4 | Escape From Planet Earth | The Weinstein Company | $16,066,000 | 3,288 | $16,066,000 | |
5 | Warm Bodies | Lionsgate | $9,000,000 | 2,897 | $50,220,531 | |
6 | Beautiful Creatures | Warner Bros. | $7,460,000 | 2,950 | $10,002,317 | |
7 | Side Effects | Open Road | $6,307,000 | 2,605 | $19,127,836 | |
8 | Silver Linings Playbook | The Weinstein Company | $6,088,000 | 2,202 | $98,462,472 | |
9 | Hansel And Gretel: Witch Hunters | Paramount | $3,470,000 | 2,103 | $49,698,795 | |
10 | Zero Dark Thirty | Sony | $3,100,000 | 1,522 | $88,028,668 | |
11 | Mama | Universal | $2,793,360 | 1,648 | $68,273,535 | |
12 | Argo | Warner Bros. | $2,230,000 | 903 | $126,893,052 |




