Movie News
Weekend Box Office: July 15-17, 2011
Published on

Rank | Film Name | Distributor Name | Weekend Revenue | Cume Revenue | Locs | |
---|---|---|---|---|---|---|
1 | Harry Potter And The Deathly Hallows II | Warner Bros. | 168,550,000 | 168,550,000 | 4,375 | |
2 | Transformers: Dark Of The Moon | Paramount | 21,250,000 | 302,800,252 | 3,917 | |
3 | Horrible Bosses | Warner Bros. | 17,630,000 | 60,002,139 | 3,134 | |
4 | Zookeeper | Sony | 12,300,000 | 42,352,466 | 3,482 | |
5 | Cars 2 | Disney | 8,344,000 | 165,326,225 | 3,249 | |
6 | Winnie The Pooh | Disney | 8,000,000 | 8,000,000 | 2,405 | |
7 | Bad Teacher | Sony | 5,200,000 | 88,505,192 | 2,659 | |
8 | Larry Crowne | Universal | 2,572,875 | 31,627,885 | 2,287 | |
9 | Super 8 | Paramount | 1,925,000 | 122,241,982 | 1,459 | |
10 | Midnight in Paris | Sony Pictures Classics | 1,890,585 | 41,792,695 | 706 | |
11 | Bridesmaids | Universal | 1,682,960 | 161,290,335 | 872 | |
12 | Mr. Popper’s Penguins | 20th Century Fox | 1,350,000 | 61,454,661 | 1,002 |
Continue Reading
Related Topics:Box Office, Harry Potter and the Deathly Hallows: Part 2

Click to comment