Movie News
Weekend Box Office: March 16-18, 2012
Published on

Rank | Film Name | Distributor Name | Weekend Revenue | Cume Revenue | Locs | |
---|---|---|---|---|---|---|
1 | 21 Jump Street | Sony | 35,000,000 | 35,000,000 | 3,121 | |
2 | Dr. Seuss’ The Lorax | Universal | 22,821,295 | 158,444,310 | 3,769 | |
3 | John Carter | Disney | 13,515,000 | 53,172,453 | 3,749 | |
4 | Project X | Warner Bros. | 4,005,000 | 48,130,846 | 2,922 | |
5 | Thousand Words, A | Paramount | 3,750,000 | 12,102,821 | 1,895 | |
6 | Act Of Valor | Relativity Media | 3,678,000 | 62,398,369 | 2,765 | |
7 | Safe House | Universal | 2,755,200 | 120,248,295 | 1,920 | |
8 | Journey 2: The Mysterious Island | Warner Bros. | 2,460,000 | 95,065,686 | 1,935 | |
9 | Casa De Mi Padre | Lionsgate | 2,200,000 | 2,200,000 | 382 | |
10 | This Means War | 20th Century Fox | 2,125,000 | 50,524,782 | 1,660 | |
11 | Silent House | Open Road | 2,084,256 | 10,576,000 | 2,124 | |
12 | Vow, The | Sony | 2,075,000 | 121,138,255 | 2,175 |



Continue Reading
Related Topics:21 Jump Street, Box Office

Click to comment