Movie News
Weekend Box Office: March 2-4, 2012

Rank | Film Name | Distributor Name | Weekend Revenue | Cume Revenue | Locs | |
---|---|---|---|---|---|---|
1 | Dr. Seuss’ The Lorax | Universal | 70,720,485 | 70,720,485 | 3,729 | |
2 | Project X | Warner Bros. | 20,775,000 | 20,775,000 | 3,055 | |
3 | Act Of Valor | Relativity Media | 13,700,000 | 45,239,346 | 3,053 | |
4 | Safe House | Universal | 7,212,225 | 108,176,715 | 2,553 | |
5 | Tyler Perry’s Good Deeds | Lionsgate | 7,000,000 | 25,744,632 | 2,132 | |
6 | Journey 2: The Mysterious Island | Warner Bros. | 6,925,000 | 85,611,499 | 3,060 | |
7 | Vow, The | Sony | 6,100,000 | 111,712,349 | 2,826 | |
8 | This Means War | 20th Century Fox | 5,625,000 | 41,463,639 | 2,342 | |
9 | Ghost Rider: Spirit Of Vengeance | Sony | 4,700,000 | 44,880,739 | 2,487 | |
10 | Artist, The | The Weinstein Company | 3,900,000 | 37,088,418 | 1,756 | |
11 | Wanderlust | Universal | 3,753,750 | 12,394,565 | 2,002 | |
12 | Gone | Summit Entertainment | 3,050,000 | 8,997,977 | 2,186 |



