Movie News
Weekend Box Office: May 13-15, 2011
Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of May 13, 2011. through May 15, 2011 according to the company’s Box Office Essentials™ theatrical box office data collection and analytical service.
Rank | Film Name | Distributor Name | Weekend Revenue | Cume Revenue | Locs | |
---|---|---|---|---|---|---|
1 | Thor | Paramount | 34,500,000 | 119,252,317 | 3,963 | |
2 | Bridesmaids | Universal | 24,409,070 | 24,409,070 | 2,918 | |
3 | Fast Five | Universal | 19,533,950 | 168,780,150 | 3,793 | |
4 | Priest | Sony | 14,500,000 | 14,500,000 | 2,864 | |
5 | Rio | 20th Century Fox | 8,000,000 | 124,968,140 | 2,929 | |
6 | Jumping The Broom | Sony | 7,300,000 | 25,993,814 | 2,035 | |
7 | Something Borrowed | Warner Bros. | 7,000,000 | 25,646,512 | 2,904 | |
8 | Water For Elephants | 20th Century Fox | 4,100,000 | 48,475,780 | 2,425 | |
9 | Tyler Perry’s Madea’s Big Happy Family | Lionsgate | 2,200,000 | 50,218,149 | 1,449 | |
10 | Soul Surfer | Sony | 1,800,000 | 39,206,168 | 1,468 | |
11 | Hoodwinked Too! Hood vs Evil | The Weinstein Company | 1,031,000 | 8,442,593 | 1,276 | |
12 | Insidious | FilmDistrict | 965,233 | 51,681,222 | 762 |
