Movie News
Weekend Box Office: November 2-4, 2012

Rank | Title | Distributor Name | Weekend Revenue | Cume Revenue | ||
---|---|---|---|---|---|---|
Revenue | # of Locations* | |||||
1 | Wreck-It Ralph | Disney | $49,100,000 | 3,752 | $49,100,000 | |
2 | Flight | Paramount | $25,010,000 | 1,884 | $25,010,000 | |
3 | Argo | Warner Bros. | $10,245,000 | 2,774 | $75,896,137 | |
4 | Man With The Iron Fists, The | Universal | $8,219,200 | 1,868 | $8,219,200 | |
5 | Taken 2 | 20th Century Fox | $6,000,000 | 2,639 | $125,667,436 | |
6 | Cloud Atlas | Warner Bros. | $5,250,000 | 2,013 | $18,262,429 | |
7 | Hotel Transylvania | Sony | $4,500,000 | 2,922 | $137,567,618 | |
8 | Paranormal Activity 4 | Paramount | $4,300,000 | 3,006 | $49,577,214 | |
9 | Here Comes The Boom | Sony | $3,600,000 | 2,314 | $35,572,080 | |
10 | Silent Hill: Revelation 3D | Open Road | $3,300,000 | 2,933 | $13,895,157 | |
11 | Pitch Perfect | Universal | $3,041,550 | 1,502 | $55,611,173 | |
12 | Sinister | Lionsgate | $2,850,000 | 1,882 | $44,392,374 |


