Movie News
Weekend Box Office: November 23-25, 2012
Rank | Title | Distributor Name | Weekend Revenue | Cume Revenue | ||
---|---|---|---|---|---|---|
Revenue | # of Locations* | |||||
1 | The Twilight Saga: Breaking Dawn – Part 2 | Lionsgate | $43,070,000 | 4,070 | $226,950,682 | |
2 | Skyfall | Sony | $36,000,000 | 3,526 | $221,720,000 | |
3 | Lincoln | Disney | $25,020,000 | 2,018 | $62,177,000 | |
4 | Rise Of The Guardians | Paramount | $24,025,000 | 3,653 | $32,607,000 | |
5 | Life Of Pi | 20th Century Fox | $22,000,000 | 2,927 | $30,150,000 | |
6 | Wreck-It Ralph | Disney | $16,760,000 | 3,259 | $149,512,000 | |
7 | Red Dawn | FilmDistrict | $14,600,000 | 2,725 | $22,004,000 | |
8 | Flight | Paramount | $8,600,000 | 2,638 | $74,880,000 | |
9 | Silver Linings Playbook | The Weinstein Company | $4,623,000 | 367 | $6,450,643 | |
10 | Argo | Warner Bros. | $3,875,000 | 1,255 | $98,114,000 | |
11 | Taken 2 | 20th Century Fox | $975,000 | 763 | $136,502,898 | |
12 | Anna Karenina | Focus Features | $831,732 | 66 | $1,464,977 |

