Rank | Title | Distributor Name | Weekend Revenue | Cume Revenue | ||
---|---|---|---|---|---|---|
Revenue | # of Locations* | |||||
1 | Twilight Saga: Breaking Dawn, Part 2 | Lionsgate | $17,410,000 | 4,008 | $254,592,504 | |
2 | Skyfall | Sony | $17,000,000 | 3,463 | $246,029,189 | |
3 | Lincoln | Disney | $13,509,000 | 2,018 | $83,698,000 | |
4 | Rise Of The Guardians | Paramount | $13,500,000 | 3,672 | $48,947,253 | |
5 | Life Of Pi | 20th Century Fox | $12,000,000 | 2,928 | $48,361,141 | |
6 | Wreck-It Ralph | Disney | $7,020,000 | 3,087 | $158,257,000 | |
7 | Killing Them Softly | The Weinstein Company | $7,000,000 | 2,424 | $7,000,000 | |
8 | Red Dawn | FilmDistrict | $6,550,000 | 2,781 | $31,322,708 | |
9 | Flight | Paramount | $4,540,000 | 2,603 | $81,526,836 | |
10 | Collection, The | LD Entertainment | $3,409,224 | 1,403 | $3,409,224 | |
11 | Silver Linings Playbook | The Weinstein Company | $3,341,000 | 371 | $10,990,981 |
Weekend Box Office: November 30 – December 2, 2012
Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of November 30th, 2012 through December 2nd, 2012 according to the company's Box Office Essentials theatrical box office data collection and analytical service.
Leave a comment