Rank | Film Name | Distributor Name | Weekend Revenue | Cume Revenue | Locs | Loc Avg |
---|---|---|---|---|---|---|
1 | Puss In Boots | Paramount | 33,035,000 | 75,508,038 | 3,963 | 8,335 |
2 | Tower Heist | Universal | 25,084,150 | 25,084,150 | 3,367 | 7,450 |
3 | Very Harold & Kumar 3D Christmas, A | Warner Bros. | 13,065,000 | 13,065,000 | 2,875 | 4,544 |
4 | Paranormal Activity 3 | Paramount | 8,525,000 | 95,308,054 | 3,286 | 2,594 |
5 | In Time | 20th Century Fox | 7,700,000 | 24,208,645 | 3,127 | 2,462 |
6 | Footloose | Paramount | 4,550,000 | 44,799,620 | 2,811 | 1,618 |
7 | Real Steel | Disney | 3,407,000 | 78,750,242 | 2,438 | 1,397 |
8 | Rum Diary, The | FilmDistrict | 2,987,478 | 10,423,212 | 2,292 | 1,303 |
9 | Ides Of March, The | Sony | 2,000,000 | 36,800,285 | 1,391 | 1,437 |
10 | Moneyball | Sony | 1,900,000 | 70,327,390 | 1,278 | 1,486 |
11 | Three Musketeers, The | Summit Entertainment | 1,700,000 | 18,048,996 | 1,863 | 912 |
12 | Courageous | Sony | 1,550,000 | 29,961,733 | 1,138 | 1,362 |
Weekend Box Office: November 4-6, 2011
Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of November 4th, 2011. through November 6th, 2011. according to the company's Box Office Essentials™ theatrical box office data collection and analytical service.
Leave a comment