Rank | Film Name | Weekend Revenue | Cume Revenue | Locs | Loc Avg | |
---|---|---|---|---|---|---|
1 | Megamind | 47,650,000 | 47,650,000 | 3,944 | 12,081 | |
2 | Due Date | 33,500,000 | 33,500,000 | 3,355 | 9,985 | |
3 | For Colored Girls | 20,100,000 | 20,100,000 | 2,127 | 9,449 | |
4 | Red | 8,858,000 | 71,870,876 | 3,229 | 2,743 | |
5 | Saw 3D | 8,200,000 | 38,800,708 | 2,808 | 2,920 | |
6 | Paranormal Activity 2 | 7,298,000 | 77,223,122 | 3,168 | 2,303 | |
7 | Jackass 3D | 5,097,000 | 110,814,075 | 2,165 | 2,354 | |
8 | Hereafter | 4,020,000 | 28,729,669 | 2,365 | 1,699 | |
9 | Secretariat | 4,002,000 | 50,965,353 | 2,614 | 1,530 | |
10 | Social Network, The | 3,600,000 | 85,046,632 | 1,860 | 1,935 | |
11 | Life As We Know It | 3,070,000 | 48,510,073 | 1,950 | 1,574 | |
12 | Conviction | 1,555,000 | 4,530,989 | 672 | 2,313 |
Weekend Box Office: November 5-7, 2010
Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of November 5 through November 7, 2010 according to the company's Box Office Essentials™ theatrical box office data collection and analytical service.
Leave a comment