Rank | Title | Distributor Name | Weekend Revenue | Cume Revenue | ||
---|---|---|---|---|---|---|
Revenue | # of Locations* | |||||
1 | Skyfall | Sony | $87,800,000 | 3,505 | $90,000,000 | |
2 | Wreck-It Ralph | Disney | $33,056,000 | 3,752 | $93,690,000 | |
3 | Flight | Paramount | $15,100,000 | 2,047 | $47,770,299 | |
4 | Argo | Warner Bros. | $6,745,000 | 2,763 | $85,710,958 | |
5 | Taken 2 | 20th Century Fox | $4,000,000 | 2,487 | $131,287,171 | |
6 | Here Comes The Boom | Sony | $2,550,000 | 2,044 | $39,061,095 | |
7 | Cloud Atlas | Warner Bros. | $2,525,000 | 2,023 | $22,711,706 | |
8 | Pitch Perfect | Universal | $2,503,800 | 1,391 | $59,030,443 | |
9 | Man With The Iron Fists, The | Universal | $2,489,760 | 1,872 | $12,718,085 | |
10 | Hotel Transylvania | Sony | $2,350,000 | 2,566 | $140,903,982 | |
11 | Paranormal Activity 4 | Paramount | $2,020,000 | 2,348 | $52,640,579 | |
12 | Sinister | Lionsgate | $1,450,000 | 1,554 | $46,504,238 |
Weekend Box Office: November 9-11, 2012
Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of November 9th, 2012 through November 11th, 2012 according to the company's Box Office Essentials theatrical box office data collection and analytical service.
Leave a comment