Movie News
Weekend Box Office: October 12-14, 2012

Rank | Title | Distributor Name | Weekend Revenue | Cume Revenue | ||
---|---|---|---|---|---|---|
Revenue | # of Locations* | |||||
1 | Taken 2 | 20th Century Fox | $22,500,000 | 3,706 | $86,758,852 | |
2 | Argo | Warner Bros. | $20,120,000 | 3,232 | $20,120,000 | |
3 | Sinister | Lionsgate | $18,250,000 | 2,527 | $18,250,000 | |
4 | Hotel Transylvania | Sony | $17,300,000 | 3,375 | $102,192,617 | |
5 | Here Comes The Boom | Sony | $12,000,000 | 3,014 | $12,000,000 | |
6 | Pitch Perfect | Universal | $9,336,450 | 2,787 | $36,084,913 | |
7 | Frankenweenie | Disney | $7,014,000 | 3,005 | $22,035,000 | |
8 | Looper | Sony | $6,300,000 | 2,605 | $51,442,425 | |
9 | Seven Psychopaths | CBS Films | $4,275,000 | 1,480 | $4,275,000 | |
10 | Perks Of Being A Wallflower, The | Lionsgate | $2,166,000 | 726 | $6,151,445 | |
11 | End Of Watch | Open Road | $1,703,048 | 1,551 | $36,375,223 | |
12 | Atlas Shrugged Part 2 | Atlas Distribution Company | $1,700,000 | 1,012 | $1,700,000 |

