Rank | Title | Distributor Name | Weekend Revenue | Cume Revenue | ||
---|---|---|---|---|---|---|
Revenue | # of Locations* | |||||
1 | Argo | Warner Bros. | $12,355,000 | 2,855 | $60,780,288 | |
2 | Hotel Transylvania | Sony | $9,500,000 | 3,276 | $130,436,341 | |
3 | Cloud Atlas | Warner Bros. | $9,400,000 | 2,008 | $9,400,000 | |
4 | Paranormal Activity 4 | Paramount | $8,675,000 | 3,412 | $42,632,365 | |
5 | Taken 2 | 20th Century Fox | $8,000,000 | 2,995 | $117,388,845 | |
5 | Silent Hill: Revelation 3D | Open Road | $8,000,000 | 2,933 | $8,000,000 | |
7 | Here Comes The Boom | Sony | $5,500,000 | 2,491 | $30,610,472 | |
8 | Sinister | Lionsgate | $5,070,000 | 2,347 | $39,514,955 | |
9 | Alex Cross | Lionsgate | $5,050,000 | 2,541 | $19,368,691 | |
10 | Fun Size | Paramount | $4,060,000 | 3,014 | $4,060,000 | |
11 | Pitch Perfect | Universal | $3,978,010 | 1,999 | $51,330,243 | |
12 | Frankenweenie | Disney | $2,412,000 | 1,738 | $31,754,000 |
Weekend Box Office: October 26-28, 2012
Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of October 26th, 2012 through October 28th, 2012 according to the company's Box Office Essentials theatrical box office data collection and analytical service.
Leave a comment